Time | Course | Price | Selection | Pros | Cons |
1212 | Southwell | 3.6 | Rosenspur | Horse AW Course 5lbs Jockey C and CD Pace/Draw? | Jockey 14 30 Trainer Sprint Class drop |
1242 | Southwell | 4.3 | Foro Romano | Trainer 5 yr | Trainer + Jockey 14 |
1242 | Southwell | 6 | Cherry Cobbler | Trainer 5 yr Jockey CD ? | Jockey 5yr TJ 1 year |
1255 | Wincanton | 2.98 | Bobbi with an I | Jockey 30 day Trends-DSLR Price | Competition |
1325 | Wincanton | 3.9 | Captain Boudet | Jockey 5yr Jockey 14 5lbs Going? | TrainerC5 + LTO |
1325 | Wincanton | 6.6 | Filanderer | Jockey 5yr Class | Trainer+Jockey 14 Price |
1325 | Wincanton | 4.7 | Passing Kate | Sire Chase 4lbs Distance | LTO |
1342 | Southwell | 2.88 | Dyrholaey | Trainer 30 day Price Horse Course? | Jockey 5 yr Only ride Pace/Draw |
1355 | Wincanton | 5.1 | Ambion View | Jockey 30 day | Competition |
1412 | Southwell | 6.2 | Dark Mystery | Sire Flat stayers Horse AW and Course | Jockey 5 yr Trainer 14 30 |
1412 | Southwell | 4.7 | Blue Sky Boy | Sire Flat stayers Trainer AW Horse AW, 2lbs. Jockey distance |  |
1425 | Wincanton | 3.45 | Our Bills Aunt | Trainer 14, 30 day | No Penalty JockeyLTO Jockey form |
1425 | Wincanton | 5.2 | Olivia Kate | Sire Jumps Middle 5lbs Sire Course Going | Â |
1442 | Southwell | 3.2 | Cloch Nua | Trainer 5 yr +Sprint Horse Course Price Distance | Trainer + Jockey 14,30. Form |
1442 | Southwell | 3.15 | Van Zant | Fav Cheekpieces. 5lbs last win. | CD |
1455 | Wincanton | 4.9 | Montgomery | Trainer 5 yr Horse form | Class drop.T and J 14 Distance drop |
1512 | Southwell | 7.6 | Miss Calculation | Trainer 5 yr + Sprint | Trainer+Jockey 14 30 Trainer 1yr TJ 1 Price |
1512 | Southwell | 5.8 | Hawajes | Horse AW. Blinkers. | Jockey C1 and 5 CD bTrainer 14 30 |
1512 | Southwell | 2.88 | Porfin | Trainer 5 yr Jockey 5yr Jockey 30day +CP Price Horse Course | Trainer 14 |
1612 | Southwell | 5.5 | Cliffcake | Sire Flat 4+ Jockey CD and stall 1? | CD Trainer 5 Jockey 14 |
1612 | Southwell | 3.3 | Soames Forsyte | Sire Flat 4+ 4lbs | CD Trainer 30 |
1612 | Southwell | 3.65 | Overnight Oats | AW 4lbs.Course Class | Trainer+Jockey 14,30 and C1 and 5 |
1625 | Wincanton | 7.2 | Ghina De Tacco | Trainer 5 yr Jockey 5yr | Price Bumper |
1730 | Chelmsford | 13.5 | Nubough | Trainer 5 yr + Speed | Price |
1730 | Chelmsford | 6.4 | Mashaan | Trainer 30 day Jockey 30 day | Price |
1900 | Chelmsford | 4.1 | Miggy Magic | Jockey 5yr Trainer 14 AW 1st course Pace | Stays further |
1930 | Chelmsford | 7.8 | Top Biller | Jockey 5yr | Price Heavy Fav |
top of page
Recent Posts
See AllA terrible month whereby we suffered an awful loss of £731. Some of it will be variance and some to bad luck. But, in general, the fault...
80
A loss of £88 on the week which perversely is better than it has been! I’ve delved more into Sire stats and other Trainer areas in an...
80
It continues to be very hard work to find successful losers in this month. A £300 loss on the week with the 16th being a particularly...
100
bottom of page
Comentários